What are you looking for?
Search
SPU: | YSHHP240902047 |
Style: | casual |
color: | red,blue,black |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 110 | 43.3 | 60 | 24.0 |
M | 76 | 29.9 | 115 | 45.3 | 61 | 24.4 |
L | 77 | 30.3 | 120 | 47.2 | 62 | 24.4 |
XL | 78 | 30.7 | 125 | 49.2 | 63 | 24.8 |
2XL | 79 | 31.1 | 130 | 51.2 | 64 | 25.2 |
3XL | 80 | 31.5 | 135 | 53.1 | 65 | 25.6 |
pant size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 116 | 45.7 | 68 | 26.8 |
M | 111 | 43.7 | 121 | 47.6 | 73 | 28.7 |
L | 112 | 44.1 | 126 | 49.6 | 78 | 30.7 |
XL | 113 | 44.5 | 131 | 51.6 | 83 | 32.7 |
2XL | 114 | 44.9 | 136 | 53.5 | 88 | 34.6 |
3XL | 115 | 45.3 | 141 | 55.5 | 93 | 36.6 |
4XL | 116 | 45.7 | 146 | 57.5 | 98 | 38.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.